Selection procedure
The Application has to be submitted online within prescribed date. Candidates will have to appear personally before the Selection Committee at their own expenses, as per scheduled date(s) to be notified in the web in due course. Selection and admission of candidates is strictly on merit basis as per regulation in force.
In-Service candidates must submit their Release Order/ No Objection Certificate from the competent authority to prosecute higher studies in AAU. Admission of In-Service candidates from AAU shall be governed by the revised guidelines in force as notified from time to time. One seat in each of the disciplines in all the Faculties shall be reserved for In-Service candidates.
Gap Period Certificate
If a candidate discontinued his/her studies after the qualifying examination, he/ she shall have to furnish a gap period certificate only from local police authority as give in the Annexure-I of the information bulletin of AAU.
Physical fitness
Admission for UG Degree Programme shall be subject to the medical fitness of the candidates, being declared as such by the University Medical Officer or Medical Board constituted by the University at the time of admission.
Payment of fees
Subject to declaration of physical fitness by the Medical Officer/ Medical Board, a candidate has to take admission on payment of prescribed fees immediately after selection. Present fee for medical examination is Rs. 120.00. In case of failure to pay fees at the time of admission, the seat allotted to the candidate will stand forfeited and the seat(s) thus vacated will be allotted to the next candidate(s) in order of merit.
The fees structures for admission into BFSc, MFSc & Ph.D. degree programmes are given below (Tables 4.1 – 4.4).
Table 4.1 Fees payable for Under Graduate (BFSc) degree programme
Sl. No. | Particulars of Fees
|
BFSc
(Rs) |
Under high fee category(Rs) |
A | One- time fee | ||
1 | Registration (once) | 270.00 | 1200.00 |
2 | Medical Examination Fees | 120.00 | 150.00 |
3 | Caution Money (Refundable/ adjustable) | 1800.00 | 2250.00 |
B | Payable only in 1st semester | ||
4 | Magazine | 150.00 | 200.00 |
5 | Identity card | 100.00 | 100.00 |
6 | Students’ Aid Fund | 75.00 | 100.00 |
7 | Students’ Society/ Union | 120.00 | 150.00 |
8 | Library card | 75.00 | 75.00 |
C | Payable in both the semesters | ||
9 | Course registration | 270.00 | 13500.00 |
10 | Tution | 1320.00 | 9000.00 |
11 | Games | 180.0 | 300.00 |
12 | Common Room | 60.00 | 150.00 |
13 | Library | 120.00 | 300.00 |
14 | Laboratory | 300.00 | 1125.00 |
15 | Examination | 600.00 | 1500.00 |
16 | Medical | 180.00 | 225.00 |
17 | Students’ Welfare (Counseling) | 60.00 | 75.00 |
18 | Field Expenses | — | — |
Total of 1st Semester | 5800.00 (3610.00) | 30425.00 (26825.00) | |
Total of 2nd Semester | 3090.00 | 26175.00 |
N.B. Figures in the parenthesis are meant for continuing students
Table 4.2 Fees payable for Post-Graduate (MFSc& Ph.D.) degree programmes
Sl. No. | Particulars of Fees
|
MFSc & Ph.D.
(Rs) |
Under high fee category(Rs) |
A | One- time fee | ||
1 | Registration (once) | 360.00 | 2250.00 |
2 | Caution Money (Refundable/ adjustable) | 2400.00 | 3000.00 |
B | Payable only in 1st semester | ||
3 | Magazine | 180.00 | 225.00 |
4 | Identity card | 85.00 | 105.00 |
5 | Students’ Aid Fund | 75.00 | 150.00 |
6 | Students’ Society/ Union | 120.00 | 150.00 |
7 | Library card | 85.00 | 105.00 |
C | Payable in both the semesters | ||
8 | Course registration | 480.00 | 15750.00 |
9 | Tution | 2160.00 | 12750.00 |
10 | Games | 180.0 | 225.00 |
11 | Common Room | 60.00 | 75.00 |
12 | Library | 300.00 | 375.00 |
13 | Laboratory | 600.00 | 750.00 |
14 | Examination | 960.00 | 1500.00 |
15 | Medical | 120.00 | 225.00 |
16 | Students’ Welfare (Counseling) | 75.00 | 90.00 |
17 | Field Expenses | — | — |
Total of 1st Semester | 8240.00 (5480.00) | 37725.00 (32475.00) | |
Total of 2nd Semester | 4935.00 | 31740.00 |
N.B. Figures in the parenthesis are meant for continuing students
Table 4.3 Hostel Dues (For Boarders only)
Sl. No. | Particular of Fees | Payable for U.G. (BFSc) and P.G. (MFSc & Ph.D.) programmes (Rs) | |
1st Semester | 2nd Semester | ||
1 | Admission | 200.00 | 0.0 |
2 | Seat Rent | 1000.00 | 1000.00 |
3 | Electricity Charge | 1000.00 | 1000.00 |
4 | Establishment Charge | 1000.00 | 1000.00 |
5 | Hostel caution money (Refundable/ adjustable) | 1000.00 | 0.0 |
6 | Mess Advance (adjustable at the end of semester) | 1000.00 | 1000.00 |
Total | 5200.00 | 4000.00 |
Table 4.4 Miscellaneous charges
Sl. No. | Particulars | Payable (Rs) |
1 | Application form for admission and Information Bulletin | 500.00 |
2 | Migration fees | 300.00 |
3 | Change of surname | 200.00 |
4 | Duplicate Registration Certificate | 100.00 |
5 | Re- admission fee | |
a) For U.G. (BFSc) | 150.00 | |
b) For P.G. (MFSc & Ph.D.) | 250.00 | |
6 | Transcript of Grades | 200.00 |
7 | Duplicate transcript of Grades | 400.00 |
8 | Duplicate Grade Card for each Semester | 50.00 |
9 | Provisional certificate | 50.00 |
10 | Comprehensive Examination Fee | 400.00 |
11 | M.Sc. Examination Fee | 500.00 |
12 | Ph. D. Thesis Examination Fee | 1500.00 |
13 | Repeat Examination Fee (per course) | 100.00 |
14 | Duplicate Migration Fee | 500.00 |
15 | Duplicate Identity Card | 40.00 |
16 | Academic Regulation | 200.00 |
17 | Degree Certificate | 300.00 |
18 | Duplicate Certificate Fee | 600.00 |
19 | Convocation Fee (subject to revision from time to time) | 800.00 |
20 | Duplicate Provisional Certificate | 200.00 |
21 | Re-evaluation of Thesis | 300.00 |
22 | Training & Placement Fee | 200.00 |
23 | Late Registration | 100.00 |
24 | Verification of certificate | 500.00 |
25 | NRI and NRI sponsored candidates* | USD 13000.00 or Indian equivalent |
26 | Registration Fee for project work from outside the mainstream | 1000.00 for one semester or less (US$100 for foreign student) |
27 | Laboratory Fee for the outside student/ worker | 5000.00 for one semester or less (US$1000 for foreign student) |
*In case of UG programmes, 50% at the time of admission in 1st year class and 25% each at the time of admission into 2nd& 3rd year class. For PG, payment has to be made in two equal instalments.