The College framed the ongoing B.F.Sc. syllabus following the guidelines of the Deans’ Committee (IVth Deans’ Committee) under the following designated departments. Department and semester wise allocation of credit hours and distribution are as stated in Table 1.5 and various courses of the B.F.Sc. degree programme are given in Table 1.6.
At present the college is offering MFSc and Ph.D. only in Aquaculture department. Department-wise allocation of credit hours for MFSc (Aquaculture) is given in Table 1.7 and courses offered under MFSc (Aquaculture) are given in Table 1.8.a & b. Department-wise allocation of credit hours for Ph. D. (Aquaculture) is given in Table 1.9 and courses offered under Ph. D. (Aquaculture) are given in Table 1.10.a & b.
Table: 1.5. Department and semester wise allocation of credit hours.
As per Dean’s Committee recommendation | Suggested for CFSc, AAU, Raha | |||||||
Sl. No. | Department | Cr. Hr. | No. of courses | Sl. No. | Department | Cr. Hr. | No. of courses | |
I | Aquaculture | 32 (19+13) | 12 | I | Aquaculture (FAA) | 32 (19+13) | 12 | |
II | Fishery Resource Management | 24 (14+10) | 8 | II | Fishery Resource Management (FRM) | 34 (20+14) | 11 | |
III | Aquatic Environment | 20 (12+8) | 7 | III | Fisheries Environmental Science (FES) | 24 (16+8) | 8 | |
IV | Harvest and Post-Harvest Technology | 26 (15+11) | 9 | IV | Fishery Engineering and Technology (FET) | 26 (15+11) | 9 | |
V | Basic Sciences & Humanities | 28 (16+12) | 11 | V | Fishery Economics and Management (FEM) | 10 (7+3) | 4 | |
VI | Fishery Extension Education (FEE) | 10 (6+4) | 4 | |||||
Total courses & credits/ No. of courses | 130 (76+54) | 47 | 136 (83+53) | 48 | ||||
I Semester | 21 (10+11) | 8 | 21 (12+9) | 8 | ||||
II Semester | 21 (12+9) | 7 | 23 (14+9) | 7 | ||||
III Semester | 22 (14+8) | 8 | 23 (15+8) | 8 | ||||
IV Semester | 21 (14+7) | 8 | 23 (15+8) | 8 | ||||
V Semester | 23 (14+9) | 8 | 23 (13+10) | 7 | ||||
VI Semester | 22 (12+10) | 8 | 23 (14+9) | 10 | ||||
Total | 130 | 47 | 136 | 48 | ||||
VII Semester | 20 (Hands on Training) | 20 (In Plant Training) | ||||||
VIII Semester | 20 (In Plant Training) | 20 (Hands on Training) | ||||||
Total | 170 | 176 |
Table: 1.6. Department wise distribution of courses
Course No. | Title of the course | Credit hours |
(1) | (2) | (3) |
A. Department of Aquaculture | ||
FAA 112 | Principles of Aquaculture | 1+1 = 2 |
FAA 124 | Fresh water Aquaculture | 3+1 = 4 |
FAA 213 A | Fish Nutrition and Feed Technology | 2+1 = 3 |
FAA 213 B | Aquaculture Engineering | 2+1 = 3 |
FAA 223 | Coastal Aquaculture and Mariculture | 2+1 = 3 |
FAA 312 | Genetics and Breeding | 1+1 = 2 |
FAA 314 | Fish Disease and Management | 2+2 = 4 |
FAA 322 A | Biotechnology and Bioinformatics | 1+1 = 2 |
FAA 322 B | Shell Fish Breeding & Hatchery Management | 1+1 = 2 |
FAA 322 C | Culture of Fish Food Organisms | 1+1 = 2 |
FAA 322 D | Ornamental Fish Production & Management | 1+1 = 2 |
FAA 323 | Fin Fish Breeding & Hatchery Management | 2+1 = 2 |
Total Credit Hours of the Department | 19+13=32 | |
B. Department of Fishery Resource Management | ||
FRM 112 | Taxonomy of Shellfish | 1+1 = 2 |
FRM 113 A | Taxonomy of Finfish | 1+2 = 3 |
FRM 113 B | Principles of Biochemistry | 2+1 = 3 |
FRM 113 C | Biochemical Techniques and Instrumentation | 1+2 = 3 |
FRM 123 A | Anatomy of Finfish and Shellfish | 2+1 = 3 |
FRM 123 B | Biology of Finfish and Shellfish | 2+1 = 3
1 = 3 |
FRM 123 C | Marine Fisheries | 2+1 = 3 |
FRM 124 A | Inland Fisheries | 3+1 = 4 |
FRM 124 B | Fundamentals of Microbiology | 2+2 = 4 |
FRM 223 | Physiology of Finfish and Shellfish | 2+1 = 3 |
FRM 313 | Fish Population Dynamics and Stock Assessment | 2+1 = 3 |
Total Credit Hours of the Department | 20+14=34 | |
C. Department of Fisheries Environmental Science | ||
FES 112 | Meteorology & Geography | 1+1 = 2 |
FES 113 | Soil and Water Chemistry | 2+1 = 3 |
FES 213 A | Oceanography | 2+1 = 3 |
FES 213 B | Marine Biology | 2+1 = 3 |
FES 123 | Limnology | 2+1 = 3 |
FES 223 | Aquatic Ecology and Biodiversity | 2+1 = 3 |
FES 323 | Aquatic Pollution and Coastal Zone Management | 2+1 = 3 |
FES 324 | Environmental studies | 3+1 = 4 |
Total Credit Hours of the Department | 16+8=24 | |
D. Department of Fishery Engineering & Technology | ||
FET 212 A | Navigation and Seamanship | 1+1 = 2 |
FET 212 B | Fishing Craft Technology | 1+1 = 2 |
FET 222 | Refrigeration and Equipment Engineering | 1+1 = 2 |
FET 223 A | Freezing Technology | 2+1 = 3 |
FET 223 B | Fishing and Gear Technology | 2+1 = 3 |
FET 313 | Canning & Fish Packaging Technology | 2+1 = 3 |
FET 314 A | Fish Products & Byproducts Technology | 2+2 = 4 |
FET 314 B | Fishery Microbiology and Quality Assurance | 2+2 = 4 |
FET 323 | Food Chemistry and Fish in Nutrition | 2+1 = 3 |
Total Credit Hours of the Department | 15+11=26 | |
(1) | (2) | (3) |
E. Department of Fishery Economics & Management | ||
FEM 212 | Fisheries Administration and Legislation | 2+0 = 2 |
FEM 223 | Statistical Methods | 2+1 = 3 |
FEM 313 | Fisheries Economics | 2+1 = 3 |
FEM 322 | Financing and Marketing Management | 1+1 = 2 |
Total Credit Hours of the Department | 7+3=10 | |
F. Department of Fishery Extension Education | ||
FEE 112 | Information and Communication Technology | 1+1 = 2 |
FEE 214 | Fishery Extension Education | 3+1 = 4 |
FEE 222 | Disaster Management in Fisheries | 1+1 = 2 |
FEE 322 | Entrepreneurship Development and Communication Skills | 1+1 = 2 |
Total Credit Hours of the Department | 6+4=10 |
Table 1.7. Department wise allocation of credit hours for MFSc (Aquaculture)
Subject | Credit hours |
Major Department | 20 |
Minor Department | 9 |
Supporting Department | 5 |
Sub Total | 34 |
Seminar | 2 |
Research | 20 |
Non Credit Optional Courses | 6 |
Total | 62 |
Table 1.8.a. Courses offered under major department (Aquaculture) in MFSc (Aquaculture)
Code | Course Title | Credit Hours |
FAA 501* | Sustainable aquaculture | 2+1=3 |
FAA 502* | Soil and water quality management in Aquaculture | 2+1=3 |
FAA 503* | Nutrition and feed technology | 2+1=3 |
FAA 504* | Aquatic animal health management | 2+1=3 |
FAA 505 | Seed production and hatchery management of finfishes | 2+l=3 |
FAA 506 | Seed production and hatchery management of shellfishes | l+l=2 |
FAA 507 | Applied genetics in aquaculture | 2+l=3 |
FAA 508 | Non-food aquaculture | l+l=2 |
FAA 509 | Coastal aquaculture | 2+1=3 |
FAA 510 | Freshwater aquaculture | 2+l=3 |
FAA 511 | Larval nutrition and culture of food organisms | 1+l=2 |
FAA 512 | Aquaculture engineering | 2+1=3 |
FAA 591 | Master’s seminar | l+0=1 |
FAA 599 | Master’s research | 20 |
* Compulsory for Masters’ Programme
Table 1.8.b. Courses offered under minor department (Fisheries Environmental Science in MFSc (Aquaculture)
Code | Course Title | Credit Hours |
FES 501* | Aquatic environment and biodiversity | 2+1=3 |
FES 502* | Chemical interactions in the aquatic environment | 2+1=3 |
FES 503* | Integrated coastal zone management | 2+l=3 |
FES 504 | Aquatic pollution and waste water management | 2+l=3 |
FES 505 | Ecology and management of limnetic environment | 2+l=3 |
FES 506 | Environmental biotechnology | 1+l =2 |
FES 507 | Environmental toxicology | l+1=2 |
FES 508 | Analytical techniques in environmental sciences | 1+1=2 |
FES 509 | Planktonology | 1+1=2 |
FES 510 | Fisheries oceanography | 1+1 =2 |
FES 511 | Aquatic microbiology | 2+1=3 |
* Compulsory for Masters’ Programme
Table 1.9. Departmentwise allocation of credit hours for Ph. D. (Aquaculture)
Subject | Credit hours |
Major Department | 15 |
Minor Department | 8 |
Supporting Department | 5 |
Sub Total | 28 |
Seminar (Major+Minor) | 2 |
Seminar (Thesis) | 1 |
Research | 45 |
Non Credit Optional Courses | 6 |
Total | 82 |
Table 1.10.a. Courses offered under major department (Aquaculture) in Ph.D. (Aquaculture)
Code | Course Title | Credit Hours |
*FAA 601 a | Advances in aquaculture production systems | 2+1=3 |
* FAA 602 a | Advances in seed production and hatchery management | 2+1=3 |
* FAA 603 a | Aquaculture and ecosystem management | 2+1=3 |
FAA 604 a | Aquatic animal health management and quarentine | l+l=2 |
FAA 605 a | Fish and shellfish physiology and endocrinology | l+l=2 |
FAA 606 a | Advances in fish genetics | 2+1=3 |
FAA 607 a | Intensive farming systems for tilapia and catfishes | 1+1=2 |
FAA 608 a | Aquaculture development planning and management | 1+l=2 |
FAA 609 a | Applied biotechnology | 1+l=2 |
FAA 691 a | Doctoral seminar (major) | 1+0=1 |
FAA 692 a | Doctoral seminar (minor) | l+0=1 |
FAA 693 a | Thesis seminar | l+0=1 |
FAA 699 a | Doctoral research | 45 |
* Compulsory for Doctoral Programme
Table 1.10.b. Courses offered under minor department ((Fisheries Environmental Science in Ph.D. (Aquaculture))
Code | Course Title | Credit Hours |
*FES 601 | Advances in aquatic environmental studies | 2+1=3 |
*FES 602 | Biotechnology for cleaner environment | 2+1=3 |
*FES 603 | Benthic ecology | 1+l=2 |
FES 604 | Estuarine and coastal oceanography | 2+l=3 |
FES 605 | Organic production and plant pigments | 2+l=3 |
FES 606 | Environment impact assessment | 1+l =2 |
FES 607 | Management and utilization of wastewater | 2+1=3 |
FES 608 | Application of remote sensing and GIS in fisheries | 2+1=3 |
FES 609 | Dispersal and fate of pollutants in the ocean | 1+1=2 |
FES 610 | Restoration ecology | 1+1 =2 |
* Compulsory for Doctoral Programme