Since its inception, the Department of Aquaculture has been a core component of the undergraduate programme, offering 29 credits (17 theory + 12 practical) under the 5th Dean’s Committee syllabus for the B.F.Sc. degree. To make fisheries education more meaningful, it is essential to provide opportunities for academic advancement through scientifically driven initiatives and nationally accepted curricula. With this vision, the College introduced the Master’s programme (M.F.Sc.) in Aquaculture during the academic year 2011–12. The North-Eastern region of India, endowed with vast fisheries resources, holds immense potential for enhanced fish production. However, the sector faces several pressing challenges, including low productivity in inland water bodies, habitat degradation, overexploitation, unsustainable capture fisheries, anthropogenic pressures, and climate change–related impacts. Addressing these issues requires a strong focus on basic, applied, and adaptive research. In this context, generating skilled and competent human resources becomes one of the most critical inputs for driving sustainable fisheries and advancing aquaculture through both horizontal and vertical expansion. To further strengthen higher education and research in this sector, the Ph.D. programme in Aquaculture was launched in the academic year 2015–16, catering to the growing demand for specialized expertise in fisheries education and research in Assam.
| Sl. No. | Name | Designation | Email/ Phone no. |
|---|---|---|---|
| 1 | Dr. Kamaleswar Kalita | Professor and HOD (i/c) | kamaleshwar.kalita@aau.ac.in 7637853407 |
| 2 | Dr. Dipak Kumar Sarma | Professor | dipakkumar.sarma@aau.ac.in 9435222725 |
| 3 | Dr. Pabitra Kumar Saharia | Associate Professor | pabitra.saharia@aau.ac.in 9864245553 |
| 4 | Dr. Kaustabh Bhagawati | Assistant Professor | kaustabh.bhagawati@aau.ac.in 8133847352 |
| 5 | Mr. Sangipran Baishya | Assistant Professor | sangipran.baishya@aau.ac.in 9678525579 |
| 6 | Dr. Avinash Talukdar | Assistant Professor | avinash.talukdar@aau.ac.in 8169647850 |
| Sl. No. | Name | Designation |
|---|---|---|
| 1 | Mr. Mihir Nath | Laboratory Assistant-III |
| Course No. | Course Title | Course Credit |
|---|---|---|
| AQ 112 | Principles of Aquaculture | 2 (1 + 1) |
| AQ 113 | Fundamentals of Biochemistry | 3 (2 + 1) |
| AQ 122 | Aquaculture in Reservoirs | 2 (1 + 1) |
| AQ 123 | Freshwater Aquaculture | 3 (2 + 1) |
| AQ 212 A | Fish Food Organisms | 2 (1 + 1) |
| AQ 212 B | Ornamental Fish Production and Management | 2 (1 + 1) |
| AQ 212 C | Genetics and Breeding | 2 (1 + 1) |
| AQ 222 | Shellfish Hatchery Management | 2 (1 + 1) |
| AQ 223 A | Coastal Aquaculture and Mariculture | 3 (2 + 1) |
| AQ 223 B | Fish Nutrition and Feed Technology | 3 (2 + 1) |
| AQ 322 | Introduction to Biotechnology and Bioinformatics | 2 (1 + 1) |
| AQ 323 | Finfish Hatchery Management | 3 (2 + 1) |
| Course No. | Course Title | Course Credit |
|---|---|---|
| FAA 501 | Sustainable Aquaculture | 3 (2 + 1) |
| FAA 502 | Soil and Water Quality Management in Aquaculture | 3 (2 + 1) |
| FAA 503 | Nutrition and Feed Technology | 3 (2 + 1) |
| FAA 504 | Aquatic Animal Health Management | 3 (2 + 1) |
| FAA 505 | Fish Nutrition and Feed Technology | 3 (2 + 1) |
| FAA 506 | Soil and Water Quality Management in Aquaculture | 3 (2 + 1) |
| FAA 508 | Non-Food Aquaculture | 2 (1 + 1) |
| FAA 509 | Coastal Aquaculture | 3 (2 + 1) |
| FAA 510 | Freshwater Aquaculture | 3 (2 + 1) |
| FAA 591 | Masters’ Seminar I (Major) Credited | 5 (0 + 5) |
| FAA 592 | Masters’ Seminar (Thesis) | 1 (0 + 1) |
| FAA 599 | Masters’ Research | 5 (0 + 5) |
| FAA 599 | Masters’ Research | 4 (0 + 4) |
| FAA 599 | Masters’ Research (Credited) | 3 (0 + 3) |
| FAA 599 | Masters’ Research | 7 (2 + 5) |
| Course No. | Course Title | Course Credit |
|---|---|---|
| FAA 601 a | Advances in Aquaculture Production Systems | 3 (2 + 1) |
| FAA 602 * | Advances in Seed Production and Hatchery Management | 3 (2 + 1) |
| FAA 603 a* | Aquaculture and Ecosystem Management | 3 (2 + 1) |
| FAA 604 a | Aquatic Animal Health Management and Quarantine | 2 (1 + 1) |
| FAA 605 a | Fish and Shellfish Physiology and Endocrinology | 2 (1 + 1) |
| FAA 607 a | Intensive Farming Systems for Tilapia and Catfishes | 2 (1 + 1) |
| FAA 691 | Doctoral Seminar I (Major) | 1 (0 + 1) |
| FAA 692 | Doctoral Seminar I (Minor) | 1 (0 + 1) |
| FAA 699 | Doctoral Research (Semester II) | 3 (0+3) |
| FAA 699 | Doctoral Research (Semester III) | 10 (5+5) |
| FAA 699 | Doctoral Research (Semester IV) | 5 (0+5) |
| FAA 699 | Doctoral Research (Semester V) | 2 (0+2) |
Masters (nos.)- 5
Ph.D. (nos.)- 4
| Sl. no. | Name | Thesis title | Major guide |
|---|---|---|---|
| 1. | Lakhyajyoti Das | Evaluation of activated biochar from paddy straw on growth and biochemical parameters of Amur carp Cyprinus carpio var haemetopterus | Dr. K. Bhagawati |
| 2. | Rahul Dey | Experimental induced breeding and growth performance of Monopterus chuchia fed with different formulated and natural diet | Dr. K. Kalita |
| 3. | Taslima Nasrin | Responses of Azolla (Azolla pinnata) blended with exogenous enzyme cocktail on growth, nutrient utilisation and antioxidant activity of pool barb, Puntius sophore (Hamilton-Buchanan,1822) |
Dr. D.K Sarma |
| 4. | Prity Kushwaha | Responses of different doses of urea on physio-metabolic enzymes, oxidative stress and histology of Labeo rohita fingerlings | Dr. P.K. Saharia |
| 5. | Subhanshu Bind | Effect of dietary blanched moringa leaf meal on growth performance and haemato-biochemical response of Labeo calbasu | Dr. K. Bhagawati |
| Sl. No. | Name | Thesis title | Major guide |
|---|---|---|---|
| 1. | Biswajyoti Bordoloi | Evaluation of black soldier fly (Hermetia illucens) larvae meal as an alternative to fish meal for Clarias magur | Dr. P.K. Saharia |
| 2. | Jyotismita Thakuria | Study on the reproductive performance, breeding and larval rearing of Mystus teengara based on different levels of protein diets under Agro-climatic conditions of Assam, India | Dr. P.K. Saharia |
| 3. | Joynal Abedin | Evaluation of dietary protein requirement of Chitala chitala at different life stages | Dr. K. Kalita |
| 4. | Rubina Yasmin | Effect of different dietary lipid sources on gonadal maturation and breeding performance of Labeo calbasu (Hamilton, 1822) | Dr. Dipak K Sarma |
| Sl No. | Conference/ Training Title | Name of the presenter/ attender | Venue | Date/ Days |
|---|---|---|---|---|
| 1. | XVII- Agricultural Science Congress & Expo | Dr. P.K. Saharia Associate Prof. |
G.B. Pant University of Agricultural Technology, Pantnagar, Uttarakhand | 20-23 Feb, 2025 |
| 2. | Application of Biotechnology and Bioinformatics in Fisheries and Life Sciences | Mr. Joynal Abeddin Ph.D. Scholar |
College of Fisheries, Lembuchera, Tripura | February 20 to March 6, 2025 |
| 3. | Application of Biotechnology and Bioinformatics in Fisheries and Life Sciences | Mr. Rubina Yesmin Ph.D. Scholar |
College of Fisheries, Lembuchera, Tripura | February 20 to March 6, 2025 |
| Sl. No. | Topic | Name of the Teacher | Date/ Days |
|---|---|---|---|
| 1. | Prevention and control of fish diseases in winter season | Dr. P. K. Saharia | 29th Oct 2024 |
| 2. | Calendar of work for scientific fish culture | Dr. P. K. Saharia | 27th Feb 2025 |
| 3. | Fish pond preparation and scientific culture practices | Mr. Sangipran Baishya | 26th Sep 2024 |
| 4. | Scientific management of fish ponds with seed release | Dr. P. K. Saharia | 10th July 2024 |
| Sl. No. | Technology developed | Developer | Status |
|---|---|---|---|
| 1 | Murrels feed | Dr. P. K. Saharia | Farm trial |
| Sl. No. | ODL Course title | Course Co-ordinator | Year |
|---|---|---|---|
| 1 | Advanced Techniques of Aquaculture and Post Harvest Fisheries. Open and Distance Learning (ODL), Assam Agricultural University, ODL, AAU, Khanapara, Guwahati, Assam | Baishya, S.; Saharia, P.K.; Patowary, A.N. | 2024 |
| 2 | Fishery Based Integrated Farming System. Open and Distance Learning (ODL), Assam Agricultural University, ODL, AAU, Khanapara, Guwahati, Assam | 2024 |